Product Details:
Minimum Order Quantity | 10000 Square Feet |
Built Type | Prefab |
Usage/Application | factory |
Technique | Cold Rolled |
Design | Modular |
Roof Type | A Type |
Material | Steel |
Brand | Kansal |
Application | ware house Automobile Industry,Construction,Oil & Gas Industry |
Additional Information:
Product Details:
Minimum Order Quantity | 10000 sqft |
Material | Steel |
Product Type | STEEL building |
Built Type | Prefab |
Frame Type | PLATE STRUCTURE |
Type Of Construction | STEEL |
Technique | Cold Rolled |
Design | any |
Roof Type | Insulated |
Features | cost efictive |
Finishing | Paint Coated |
Brand | kansal |
Capacity Kg Square M | 1000 tone |
Color | blue white |
Height | 25mtr |
Capacity Ton | 1000tone |
Size | any |
Components | h beam line |
Thickness | 5mm to 40mm |
Electronic System | h beam line plasma |
Design Type | auto CAD |
Wall Cladding Type | galvalume's |
Model Name/Number | 9717769222 |
Foundation Type | civil |
Door Type | STEEL doors |
Warranty | 1year |
Wind Speed | 50km/second |
Grade | a |
Industrial Type | ware house factory |
No Of Year In Business | 4 |
Tensile Strength | 240 to 550 |
Service Location City | North India |
Temp. Range | 0 to 70 |
Storage | yes |
Shape | any |
Size Square Feet | any |
Warehouse | yes |
Workshop | yes |
Usage/Application | factory shed |
Hangar | yes |
Temp Range Deg Celsius | 0 to 70 |
Tensile Strength Kg Per Square Cm | 240 to 550 |
Residential | yes |
Thickness Millimetre | 4mm to 40mm |
Commercial | yes |
Bottom Frame Mm | 4 to 40mm |
Portable | yes |
Wind Load Km Per Hr | 50 |
Stiffener Bottom Mm | 6mm |
Surface Finish | yes |
Weight Kg | 3kg |
Heat Resistance | Yes |
Additional Information: